Tuesday
Min 2°C - Max 22°C
Wednesday
Min 8°C - Max 25°C
Thursday
Min 10°C - Max 23°C
estate
pagineGROUP TRANSFER SERVICES FROM VERONA AND BERGAMO AIRPORTS
TO MADONNA DI CAMPIGLIO SKI RUNS
Available from 08/12/2012 to 07/04/2013
Special rides on 26/12/2012 and 02/01/2013 - the fly ski shuttle will be operative with the timetables valid on Saturdays
FARES: € 19/per person / one-way - € 32/per person / round trip
CHILDREN UP TO 12 YEARS: 1 CHILD FREE WITH 2 FULL PAYING ADULTS
CHILDREN UP TO 2 YEARS: FREE OF CHARGE
Flyski Shuttle is a group transfer service with very competitive fares; bus changes along the route are possible only at discretion of the organization
FOR RESERVATIONS Phone +39. 0461.391111 - www.flyskishuttle.com
TIMETABLE AND STOPS
VERONA - MADONNA DI CAMPIGLIO - VERONA
|
SAT 13.30 |
SAT 18.00 |
SUN 16.30 |
STOPS (from Verona Airport) |
SAT 10.00 |
SAT 14.00 |
SUN 13.30 |
||
| 14:45 | 19:15 | 17:45 |
|
TRENTO - train station |
|
8:45 | 12:45 | 12:15 |
| 16:00 | 20:30 | 19:00 | Giustino - La botte restaurant | 7:30 | 11:30 | 11:00 | ||
| 16:05 | 20:35 | 19:05 | Pinzolo - bar Genzianella | 7:25 | 11:25 | 10:55 | ||
| 16:10 | 20:40 | 19:10 | Pinzolo - lifts | 7:20 | 11:20 | 10:50 | ||
| 16:15 | 20:45 | 19:15 | Carisolo - City hall | 7:15 | 11:15 | 10:45 | ||
| 16:25 | 20:55 | 19:25 | S. Antonio di Mavignola - hotel Alla Posta | 7:05 | 11:05 | 10:35 | ||
| 16:30 | 21:00 | 19:30 | Madonna di Campiglio - hotel Lorenzetti | 7:00 | 11:00 | 10:30 | ||
| 16:35 | 21:05 | 19:35 | Madonna di Campiglio - residence Orsa Maggiore | 6:55 | 10:55 | 10:25 | ||
| 16:45 | 21:15 | 19:45 | Madonna di Campiglio - Brenta Alta square | 6:45 | 10:45 | 10:15 | ||
| 16:55 | 21:25 | 19:55 | Campo Carlo Magno - Hotel Il Catturanino | 6:35 | 10:35 | 10:05 | ||
| 17:05 | 21:35 | 20:05 | Folgarida - Hotel Belvedere | 6:25 | 10:25 | 09:55 | ||
| 17:10 | 21:40 | 20:10 | Folgarida - congress centre | 6:20 | 10:20 | 9:50 |
BERGAMO - MADONNA DI CAMPIGLIO - BERGAMO (THROUGH VERONA)
|
SAT 16.30 |
STOPS (from Bergamo Airport) |
SAT 15.30 |
||
| 18:00 |
|
Verona (airport) |
|
14:00 |
| 20:30 | Giustino - La botte restaurant | 11:30 | ||
| 20:35 | Pinzolo - Bar Genzianella | 11:25 | ||
| 20:40 | Pinzolo - lifts | 11:20 | ||
| 20:45 | Carisolo - City Hall | 11:15 | ||
| 20:55 | S. Antonio di Mavignola - Hotel Alla Posta | 11:05 | ||
| 21:00 | Madonna di Campiglio - Hotel Lorenzetti | 11:00 | ||
| 21:05 | Madonna di Campiglio - residence Orsa Maggiore | 10:55 | ||
| 21:15 | Madonna di Campiglio - Brenta Alta square | 10:45 | ||
| 21:25 | Campo Carlo Magno - hotel Il Catturanino | 10:35 | ||
| 21:35 | Folgarida - hotel Belvedere | 10:25 | ||
| 21:40 | Folgarida - congress centre | 10:20 |
BERGAMO - MADONNA DI CAMPIGLIO - BERGAMO (DIRECT)
|
SAT 12.30 |
SUN 14:00 |
STOPS (from Bergamo Airport) |
SAT 8:00 |
SUN 9:00 |
||
| 15:00 | 16:30 | |
Giustino - La botte restaurant |
|
5:30 | 6:30 |
| 15:05 | 16:35 | Pinzolo - bar Genzianella | 5:25 | 6:25 | ||
| 15:10 | 16:40 | Pinzolo - lifts | 5:20 | 6:20 | ||
| 15:15 | 16:45 | Carisolo - City Hall | 5:15 | 6:15 | ||
| 15:25 | 16:55 | S. Antonio di Mavignola - Hotel Alla Posta | 5:05 | 6:05 | ||
| 15:30 | 17:00 | Madonna di Campiglio - Hotel Lorenzetti | 5:00 | 6:00 | ||
| 15:35 | 17:05 | Madonna di Campiglio - residence Orsa Maggiore | 4:55 | 5:55 | ||
| 15:40 | 17:10 | Madonna di Campiglio - Brenta Alta square | 4:50 | 5:50 | ||
| 15:50 | 17:20 | Campo Carlo Magno - Hotel Il Catturanino | 4:40 | 5:40 | ||
| 16:05 | 17:35 | Folgarida - Hotel Belvedere | 4:25 | 5:25 | ||
| Folgarida - congress centre |
Flyski Shuttle(2.72 M)© Azienda per il Turismo S.p.A. Madonna di Campiglio Pinzolo Val Rendena - OFFICIAL WEB SITE
Via Pradalago, 4 - 38086 Madonna di Campiglio TN Italy
tel +39 0465 447501 | fax +39 0465 440404 | info@campigliodolomiti.it | www.campigliodolomiti.it
CAPITALE SOCIALE € 200.870,00 | p. iva - c.f. - i.v. Reg. Imp. TN n. 01854660220 | C.C.I.A.A. di TN R.E.A. n. 0182581 | © All rights reserved | Privacy
Ultimo aggiornamento 21/05/2013 18:07:07