Find out the most beautiful ski mountaineering tracks in the Brenta Dolomites, Unesco World Heritage Site, and the Adamello Presanella mountains
4 |
Bocchetta dei Tre Sassi (Val Gelada) 2613 m |
|||||||||
From Campo Carlo Magno through Malga Mondifra’ and Val Gelada |
||||||||||
|
||||||||||
Start | square at Grosté cableway start (1651 m), wide parking | |||||||||
Heigh difference | 997 m | |||||||||
Time | up 3,30 hours; down 1,30 hour | |||||||||
Difficulty | BS | |||||||||
Exposure | west | |||||||||
Equipment | normal ski mountaineering equipment | |||||||||
INFO | classical excursion, popular and satisfying. Be careful, possible avalanches on Mondifra’ Alto hill side. |
6 |
Cima Vagliana 2861 m |
|||||||||
From the middle station of Grosté cableway through Orti della Regina |
||||||||||
|
||||||||||
Start | middle station of Grosté cableway (2075 m) | |||||||||
Heigh difference | 786 m | |||||||||
Time | up 3,00 hours; down 1,30 hour | |||||||||
Difficulty | OSA | |||||||||
Exposure | east | |||||||||
Equipment | mountain ax, crampons, sling and rope | |||||||||
INFO | difficult itinerary of great satisfaction, above all in its climbing part. In the part where you can ski, the itinerary goes beyond the steep slopes of Orti della Regina area, while in the highest part, where you can't ski, it goes along the ridge to Cima Vaglianella. |
9 |
Cima Roma 2837 m |
|||||||||
From the arrival station of Grostè cableway |
||||||||||
|
||||||||||
Start | arrival station of Grosté cableway (2437 m) | |||||||||
Heigh difference | 400 m | |||||||||
Time | up 2,30 hours; down 1,30 hour | |||||||||
Difficulty | MS | |||||||||
Exposure | north | |||||||||
Equipment | normal ski mountaineering itinerary | |||||||||
INFO | easy excursion, without dangers and very popular. It is characterized by a long plain with ups and downs and it is necessary to put the sealskins during the return as well. Not advisable with thick fog. |
18 |
Bocca dei Camosci 2784 m |
|||||||||
From Plaza through Val di Brenta and Vedretta dei Camosci |
||||||||||
|
||||||||||
Start | middle station of Pinzolo-Campiglio cableway (Plaza) 1148 m | |||||||||
Heigh difference | 1636 m | |||||||||
Time | up 5,30 hours; down 3,00 hours | |||||||||
Difficulty | OS | |||||||||
Exposure | mainly north-west | |||||||||
Equipment | normal ski mountaineering itinerary | |||||||||
INFO | difficult itinerary, long and hard uphill. Important the spotting of a key point (La Scala), above all during downhill. Possible avalanches from the northern sides of Fracingli. |
19 |
Rifugio XII Apostoli 2489 m |
|||||||||
From Plaza through Val d’Agola and Lago Asciutto |
||||||||||
|
||||||||||
Start | middle station of Pinzolo-Campiglio gondola lift (Plaza) 1148 m | |||||||||
Heigh difference | 1341 m | |||||||||
Time | up 4,30 hours; down 2,00 hours | |||||||||
Difficulty | BS | |||||||||
Exposure | north, west, south | |||||||||
Equipment | normal ski mountaineering itinerary | |||||||||
INFO | beautiful itinerary, not difficult but long and hard. Be careful of possible avalanches on the steep slope after Lago Asciutto. |
23 |
Cima Presanella 3558 m |
|||||||||
From S. Antonio di Mavignola through Val Nambron and Segantini refuge |
||||||||||
|
||||||||||
Start | hairpin bend n° 4 (km 25,4 - 1086 m) of S.S. 239 Pinzolo - Campiglio, just below S. Antonio di Mavignola village | |||||||||
Heigh difference | 1st day 1287 m (overnight stay at Rif. Segantini); 2nd day 1185 m | |||||||||
Time | up 1st day 4,30 hours; 2nd day 5,30 hours; downhill 5,30 hours | |||||||||
Difficulty | OSA | |||||||||
Exposure | mainly east | |||||||||
Equipment | rope, mountain ax and crampons | |||||||||
INFO | Long and difficult itinerary, extraordinary landscape. |
25 |
Cima Scarpacò 3252 m |
|||||||||
Da S. Antonio di Mavignola attraverso i Laghi di Cornisello |
||||||||||
|
||||||||||
Start | hairpin bend n° 4 (km 25,4 1086 m) of S.S. 239 Pinzolo- Campiglio, just below S. Antonio di Mavignola village | |||||||||
Heigh difference | 2166 m | |||||||||
Time | up 8,00 hours; down 2,30 hours | |||||||||
Difficulty | MSA | |||||||||
Exposure | east | |||||||||
Equipment | crampons | |||||||||
INFO | Long and difficult itinerary. It is advisable to divide it into two days: overnightstay at Malga Cornisello, with six beds without blankets and with wood stove. |
27 |
Monte Ritòrt 2411 m |
|||||||||
From Madonna di Campiglio through Malga Ritort, Lago Ritort and Passo della Falculotta |
||||||||||
|
||||||||||
Start | forest road at km 21,4 of S.S. 239 Pinzolo-Campiglio at 2,5 km from Campiglio; lay-by with bench panca, 1370 m about | |||||||||
Heigh difference | 1000 m | |||||||||
Time | up 3,30 hours; down 1,30 hours | |||||||||
Difficulty | MS | |||||||||
Exposure | mainly east, then north | |||||||||
Equipment | normal ski mountaineering itinerary | |||||||||
INFO | A few popular excursion but satisfying |
30 |
Monte Serodoli 2708 m |
|||||||||
From Madonna di Campiglio through Laghi Nambino, Nero and Serodoli |
||||||||||
|
||||||||||
Start | Malga Nambino (Dancing La Zangola) 1634 m, raggiungibile da Campiglio per strada carrozzabile. | |||||||||
Heigh difference | 1074 m | |||||||||
Time | salita ore 3,30; discesa ore 1,30 | |||||||||
Difficulty | MS | |||||||||
Exposure | east | |||||||||
Equipment | normal ski mountaineering excusion | |||||||||
INFO | Varied itinerary, one of the classic excursion from Madonna di Campiglio. |
35 |
Cima Schulz 2614 m |
|||||||||
from Genzianella restaurant through Lago Malghette |
||||||||||
|
||||||||||
Start | square of Ristorante Genzianella 1556 m, few km after Passo di Campo Carlo Magno, along Campiglio-Dimaro road | |||||||||
Heigh difference | 1058 m | |||||||||
Time | up 4,00 hours; down 1,30 hour | |||||||||
Difficulty | BSA | |||||||||
Exposure | mainly east | |||||||||
Equipment | crampons | |||||||||
INFO | interesting, varied and not difficult itinerary |
Brenta Group itinerary |
Presanella Group itinerary |
Brenta Group traverse |
Presanella Group traverse |
Brenta Group chain |
Presanella Group chain |
See all 54 routes by consulting:
authors
CIERRE edizioni
Download the brochure or view other itineraries here: sport.infotrentino.com
time diff=3.9444630146027